Marmon Financial Management Co. Ltd.
"The key To good financial management"
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
Historical Royal Bank Prime Rates
 
Date Rate Date Rate Date Rate Date Rate
         
7-Jan-83 12.00% 9-Dec-88 12.25% 29-Mar-94 6.25% 4-Feb-00 6.75%
18-Feb-83 11.50% 17-Feb-89 12.75% 1-Apr-94 6.75% 23-Mar-00 7.00%
19-Apr-83 11.00% 23-Mar-89 13.50% 16-Jun-94 7.25% 18-May-00 7.50%
23-Apr-84 11.50% 16-Feb-90 14.25% 22-Jun-94 8.00% 1-Jan-01 7.50%
9-May-84 12.00% 23-Apr-90 14.75% 31-Jul-94 7.75% 24-Jan-01 7.25%
25-Jun-84 12.50% 17-Aug-90 14.25% 19-Jul-94 7.50% 7-Mar-01 6.75%
29-Jun-84 13.00% 21-Sep-90 13.75% 3-Aug-94 7.25% 18-Apr-01 6.50%
6-Jul-84 13.50% 23-Nov-90 13.25% 14-Sep-94 7.00% 30-May-01 6.25%
10-Aug-84 13.00% 21-Dec-90 12.75% 5-Dec-94 7.50% 18-Jul-01 6.00%
26-Oct-84 12.50% 18-Jan-91 12.25% 14-Dec-94 8.00% 29-Aug-01 5.75%
20-Nov-84 12.00% 31-Jan-91 11.75% 13-Jan-95 8.50% 18-Sep-01 5.25%
7-Dec-84 11.75% 19-Feb-91 11.25% 18-Jan-95 9.25% 24-Oct-01 4.50%
21-Dec-84 11.25% 30-Apr-91 10.75% 22-Feb-95 9.50% 28-Nov-01 4.00%
11-Jan-85 11.00% 25-Apr-91 10.25% 1-Mar-95 9.25% 16-Jan-02 3.75%
22-Feb-85 11.50% 22-May-91 9.75% 8-Mar-95 9.75% 17-Apr-02 4.00%
8-Mar-85 11.75% 13-Sep-91 9.50% 8-May-95 9.25% 5-Jun-02 4.25%
29-Mar-85 11.25% 21-Oct-91 9.00% 5-Jun-95 9.00% 17-Jul-02 4.50%
12-Apr-85 11.00% 25-Oct-91 8.75% 14-Jun-95 8.75% 5-Mar-03 4.75%
19-Apr-85 10.75% 7-Nov-91 8.50% 7-Jul-95 8.50% 16-Apr-03 5.00%
22-May-85 10.50% 6-Dec-91 8.00% 12-Jul-95 8.25% 16-Jul-03 4.75%
23-Aug-85 10.25% 24-Jan-92 7.50% 29-Aug-95 8.00% 4-Sep-03 4.50%
10-Oct-85 10.00% 26-Mar-92 8.50% 1-Nov-95 7.75% 21-Jan-04 4.25%
7-Jan-86 10.50% 10-Apr-92 8.00% 20-Dec-95 7.50% 3-Mar-04 4.00%
14-Apr-86 11.00% 16-Apr-92 7.75% 29-Jan-96 7.25% 14-Apr-04 3.75%
31-Jan-86 11.50% 1-Oct-92 8.25% 1-Feb-96 7.00% 9-Sep-04 4.00%
7-Feb-86 12.25% 28-Oct-92 7.75% 25-Mar-96 6.75% 20-Oct-04 4.25%
14-Feb-86 13.00% 4-Nov-92 7.50% 19-Apr-96 6.50% 8-Sep-05 4.50%
14-Mar-86 12.50% 17-Nov-92 8.25% 23-Jul-96 6.25% 19-Oct-05 4.75%
21-Mar-86 12.00% 20-Nov-92 9.00% 12-Aug-96 6.00% 7-Dec-05 5.00%
7-Apr-86 11.75% 8-Dec-92 8.75% 28-Aug-96 5.75%    
11-Apr-86 11.25% 15-Dec-92 8.50% 3-Oct-96 5.50%    
2-May-86 10.50% 17-Dec-92 8.25% 17-Oct-96 5.25%    
16-May-86 10.25% 18-Dec-92 8.00% 29-Oct-96 5.00%    
18-Jul-86 9.75% 21-Dec-92 7.75% 12-Nov-96 4.75%    
23-Jan-87 9.25% 22-Dec-92 7.50% 2-Oct-97 5.25%    
13-Mar-87 8.75% 23-Dec-92 7.25% 26-Nov-97 5.50%    
24-Apr-87 9.25% 12-Jan-93 7.00% 15-Dec-97 6.00%    
22-May-87 9.50% 15-Jan-93 6.75% 2-Feb-98 6.50%    
5-Aug-87 10.00% 22-Feb-93 6.50% 28-Aug-98 7.50%    
9-Oct-87 10.50% 4-Mar-93 6.25% 30-Sep-98 7.25%    
23-Oct-87 9.75% 22-Mar-93 6.00% 19-Oct-98 7.00%    
22-Apr-88 10.25% 12-Jul-93 5.75% 19-Nov-98 6.75%    
3-Jun-88 10.75% 25-Aug-93 6.00% 1-Apr-99 6.50%    
26-Aug-88 11.25% 16-Sep-93 5.75% 5-May-99 6.25%    
19-Sep-88 11.75% 10-Nov-93 5.50% 19-Nov-99 6.50%    
             
Last updated: September 11, 2001